Page 14 - Catalog 112
P. 14

19
          Vinyl Strip Doors                                                                New

          Vinyl Strip Doors help control noise, dust, fumes, and smoke while minimizing
          drafts, illnesses, and accidents.  The strip doors offer visual clarity without sacrificing
          safety and the fire resistant material is self-extinguishing.  The material design also
          deters UV rays during direct sunlight when applied to loading docks and external
          doorways. The simple low cost design is easy to maintain, while reducing heating
          and cooling costs.  Standard material meets USDA requirements and is great for                           LOADING DOCK EQUIPMENT
          refrigeration applications up to -10 degrees Fahrenheit.  All doors are shipped pre-
          assembled and ready for installation.  Installation hardware not included.  Custom
          door sizes and material available, contact factory.
                                                                                HEADER MOUNT
          The low temperature strips (see bottom of page) are made of a softer PVC   BRACKET
          compound, which remains pliable in temperatures as low as -40 degrees Fahrenheit.
          Ribbed Material (8" & 12")                                                        STANDARD MATERIAL WORKS
          Low Temperature Material (-40°F) (4", 6", 8", 12" & 16")                          IN CONDITIONS -10° TO 140°F
          Bronze Weld Screen Material (8" & 12")
          Orange Opaque Material (6", 8", 12" & 16")
                                                                        STRIP DOOR           CUT TO ORDER
                                                                        MATERIAL
                                        STANDARD 2/3 OVERLAP  FULL OVERLAP                  NON-RETURNABLE
          HEADER MOUNT / STANDARD OVERLAP                    HEADER MOUNT / FULL OVERLAP
                 MODEL       DOOR SIZE  STRIP  STRIP  WEIGHT       MODEL        DOOR SIZE  STRIP  STRIP  WEIGHT
                NUMBER        (W x H)  WIDTH  THICKNESS  (POUND)   NUMBER        (W x H)  WIDTH  THICKNESS  (POUND)
           TG-600-S-H-96-96   96" x 96"  6"   0.06"    88     TG-600-F-H-96-96   96" x 96"  6"   0.06"    88
           TG-600-S-H-96-108  96" x 108"  6"  0.06"    95     TG-600-F-H-96-108  96" x 108"  6"  0.06"    95
           TG-600-S-H-108-120  108" x 120"  6"  0.06"  130    TG-600-F-H-108-120  108" x 120"  6"  0.06"  129
           TG-600-S-H-120-120  120" x 120"  6"  0.06"  131    TG-600-F-H-120-120  120" x 120"  6"  0.06"  139
           TG-600-S-H-120-144  120" x 144"  6"  0.06"  141    TG-600-F-H-120-144  120" x 144"  6"  0.06"  149
           TG-600-S-H-144-144  144" x 144"  6"  0.06"  151    TG-600-F-H-144-144  144" x 144"  6"  0.06"  159
           TG-800-S-H-96-96   96" x 96"  8"   0.08"    98     TG-800-F-H-96-96   96" x 96"  8"   0.08"    98
           TG-800-S-H-96-108  96" x 108"  8"  0.08"    105    TG-800-F-H-96-108  96" x 108"  8"  0.08"    105
           TG-800-S-H-108-120  108" x 120"  8"  0.08"  140    TG-800-F-H-108-120  108" x 120"  8"  0.08"  139
           TG-800-S-H-120-120  120" x 120"  8"  0.08"  149    TG-800-F-H-120-120  120" x 120"  8"  0.08"  149
           TG-800-S-H-120-144  120" x 144"  8"  0.08"  159    TG-800-F-H-120-144  120" x 144"  8"  0.08"  159
           TG-800-S-H-144-144  144" x 144"  8"  0.08"  169    TG-800-F-H-144-144  144" x 144"  8"  0.08"  169
           TG-1200-S-H-96-96  96" x 96"  12"  0.12"    170    TG-1200-F-H-96-96  96" x 96"  12"  0.12"    125
           TG-1200-S-H-96-108  96" x 108"  12"  0.12"  192    TG-1200-F-H-96-108  96" x 108"  12"  0.12"  128
           TG-1200-S-H-108-120  108" x 120"  12"  0.12"  241  TG-1200-F-H-108-120  108" x 120"  12"  0.12"  166
           TG-1200-S-H-120-120  120" x 120"  12"  0.12"  261  TG-1200-F-H-120-120  120" x 120"  12"  0.12"  191
           TG-1200-S-H-120-144  120" x 144"  12"  0.12"  303  TG-1200-F-H-120-144  120" x 144"  12"  0.12"  219
           TG-1200-S-H-144-144  144" x 144"  12"  0.12"  353  TG-1200-F-H-144-144  144" x 144"  12"  0.12"  252
           TG-1600-S-H-96-96  96" x 96"  16"  0.16"    208    TG-1600-F-H-96-96  96" x 96"  16"  0.16"    208
           TG-1600-S-H-96-108  96" x 108"  16"  0.16"  223    TG-1600-F-H-96-108  96" x 108"  16"  0.16"  223
           TG-1600-S-H-108-120  108" x 120"  16"  0.16"  414  TG-1600-F-H-108-120  108" x 120"  16"  0.16"  243
           TG-1600-S-H-120-120  120" x 120"  16"  0.16"  434  TG-1600-F-H-120-120  120" x 120"  16"  0.16"  243
           TG-1600-S-H-120-144  120" x 144"  16"  0.16"  510  TG-1600-F-H-120-144  120" x 144"  16"  0.16"  281
           TG-1600-S-H-144-144  144" x 144"  16"  0.16"  601  TG-1600-F-H-144-144  144" x 144"  16"  0.16"  326
          WALL MOUNT / STANDARD OVERLAP                      WALL MOUNT / FULL OVERLAP
                 MODEL       DOOR SIZE  STRIP  STRIP  WEIGHT       MODEL        DOOR SIZE  STRIP  STRIP  WEIGHT
                NUMBER        (W x H)  WIDTH  THICKNESS  (POUND)   NUMBER        (W x H)  WIDTH  THICKNESS  (POUND)
           TG-600-S-W-96-96   96" x 96"  6"   0.06"    88     TG-600-F-W-96-96   96" x 96"  6"   0.06"    88
           TG-600-S-W-96-108  96" x 108"  6"  0.06"    108    TG-600-F-W-96-108  96" x 108"  6"  0.06"    113
           TG-600-S-W-108-120  108" x 120"  6"  0.06"  130    TG-600-F-W-108-120  108" x 120"  6"  0.06"  129
           TG-600-S-W-120-120  120" x 120"  6"  0.06"  138    TG-600-F-W-120-120  120" x 120"  6"  0.06"  139
           TG-600-S-W-120-144  120" x 144"  6"  0.06"  141    TG-600-F-W-120-144  120" x 144"  6"  0.06"  149
           TG-600-S-W-144-144  144" x 144"  6"  0.06"  151    TG-600-F-W-144-144  144" x 144"  6"  0.06"  159
           TG-800-S-W-96-96   96" x 96"  8"   0.08"    90     TG-800-F-W-96-96   96" x 96"  8"   0.08"    98
           TG-800-S-W-96-108  96" x 108"  8"  0.08"    108    TG-800-F-W-96-108  96" x 108"  8"  0.08"    105
           TG-800-S-W-108-120  108" x 120"  8"  0.08"  140    TG-800-F-W-108-120  108" x 120"  8"  0.08"  139
           TG-800-S-W-120-120  120" x 120"  8"  0.08"  149    TG-800-F-W-120-120  120" x 120"  8"  0.08"  149
           TG-800-S-W-120-144  120" x 144"  8"  0.08"  159    TG-800-F-W-120-144  120" x 144"  8"  0.08"  159
           TG-800-S-W-144-144  144" x 144"  8"  0.08"  169    TG-800-F-W-144-144  144" x 144"  8"  0.08"  169
           TG-1200-S-W-96-96  96" x 96"  12"  0.12"    170    TG-1200-F-W-96-96  96" x 96"  12"  0.12"    114
           TG-1200-S-W-96-108  96" x 108"  12"  0.12"  181    TG-1200-F-W-96-108  96" x 108"  12"  0.12"  146
           TG-1200-S-W-108-120  108" x 120"  12"  0.12"  200  TG-1200-F-W-108-120  108" x 120"  12"  0.12"  166
           TG-1200-S-W-120-120  120" x 120"  12"  0.12"  261  TG-1200-F-W-120-120  120" x 120"  12"  0.12"  191
           TG-1200-S-W-120-144  120" x 144"  12"  0.12"  303  TG-1200-F-W-120-144  120" x 144"  12"  0.12"  219
           TG-1200-S-W-144-144  144" x 144"  12"  0.12"  353  TG-1200-F-W-144-144  144" x 144"  12"  0.12"  252
           TG-1600-S-W-96-96  96" x 96"  16"  0.16"    223    TG-1600-F-W-96-96  96" x 96"  16"  0.16"    223
           TG-1600-S-W-96-108  96" x 108"  16"  0.16"  233    TG-1600-F-W-96-108  96" x 108"  16"  0.16"  233
           TG-1600-S-W-108-120  108" x 120"  16"  0.16"  243  TG-1600-F-W-108-120  108" x 120"  16"  0.16"  243
           TG-1600-S-W-120-120  120" x 120"  16"  0.16"  253  TG-1600-F-W-120-120  120" x 120"  16"  0.16"  253
           TG-1600-S-W-120-144  120" x 144"  16"  0.16"  263  TG-1600-F-W-120-144  120" x 144"  16"  0.16"  263
           TG-1600-S-W-144-144  144" x 144"  16"  0.16"  273  TG-1600-F-W-144-144  144" x 144"  16"  0.16"  273
                     LOW TEMPERATURE MATERIAL / HEADER MOUNT / STANDARD OVERLAP
         New                                                 LOW TEMPERATURE MATERIAL / HEADER MOUNT / STANDARD OVERLAP
                 MODEL       DOOR SIZE  STRIP  STRIP  WEIGHT        MODEL       DOOR SIZE  STRIP  STRIP  WEIGHT
                NUMBER        (W x H)  WIDTH  THICKNESS  (POUND)   NUMBER        (W x H)  WIDTH  THICKNESS  (POUND)
           TG-600-S-H-48-84-LT  48" x 84"  6"  0.06"   52     TG-800-S-H-48-96-LT  48" x 96"  8"  0.08"   66
           TG-600-S-H-48-96-LT  48" x 96"  6"  0.06"   56     TG-800-S-H-60-96-LT  60" x 96"  8"  0.08"   74
           TG-600-S-H-60-96-LT  60" x 96"  6"  0.06"   64     TG-800-S-H-72-96-LT  72" x 96"  8"  0.08"   82
           TG-600-S-H-72-96-LT  72" x 96"  6"  0.06"   72     TG-800-S-H-96-96-LT  96" x 96"  8"  0.08"   98
           TG-600-S-H-96-96-LT  96" x 96"  6"  0.06"   88     TG-1200-S-H-96-96-LT  96" x 96"  12"  0.12"  170
           TG-800-S-H-36-84-LT  36" x 84"  8"  0.08"   55     TG-1200-S-H-96-120LT  96" x 120"  12"  0.12"  202
           TG-800-S-H-48-84-LT  48" x 84"  8"  0.08"   62     TG-1200-S-H-120120LT  120" x 120"  12"  0.12"  261
   9   10   11   12   13   14   15   16   17   18   19